| | | |
 |
| excellent I | |
 |
| excellent II | |
|
| Rotti's Allians Halif | Adar
Ukr-Bakkara | Begemot Alu Krym | | ow.Onistchenko,
Kiev | ow.Kondratiev, Kiev | ow.Minicheva,
Kiev | m.Luter Saksoniya, ow.Andrushko f.Aykush,
ow.Andrushko | Nazar-Bay Rada-Kir, ow.Marchenko f.Era,
ow.Marchenko | m.Turkmen Kala Akdember, ow.Roginskaya f.Tayshe
Alu, ow.Bushniak |
|
 |
| excellent | |
 |
| excellent | |
 |
| very good | |
| Ohlamon | Bari Saksoniya | Akbek |
| ow.Onistchenko, Kiev | ow.Lukacheva,
Donetsk | ow.Lebedenko, Kiev | о.Филимон м.Аладжа,
вл.Фетисов | m.Dushman, ow.Krivochenko f.Kapitolina Saksoniya,
ow.Krivochenko | m.Elbars, ow.Gavriluk f.Alli's Dom Sharov |
|
 |
| very good | |
| V-Barhan | | ow.Bendik,
Kiev | m.Botsman, ow.Bushtin f.Hanum-Karimba,
ow.Jaldak | ^ Top |
|